Template:EGLPHP: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 7: Line 7:
2013 Tromovitch 2.jpg|Tromovitch Presentation (cont'd)
2013 Tromovitch 2.jpg|Tromovitch Presentation (cont'd)
File:Polymorphous-control-barbaree-marshall.jpg|Barbaree and Marshall - showing prevalence of heterosexual pedophilic and hebephilic response
File:Polymorphous-control-barbaree-marshall.jpg|Barbaree and Marshall - showing prevalence of heterosexual pedophilic and hebephilic response
File:Hebe.jpg|Hebephilia is universal
File:Hebe.jpg|Hebephilia is universal (see [[:Template:EGLPHC|characteristics]] and [[Research: Pedophilia as a sexual/erotic orientation|the associated article]] for more excerpts)
File:Searches.jpg|Search results suggest hebephilia is common
File:Searches.jpg|Search results suggest hebephilia is common
File:FirstMarriageBinfordDataset2001.jpg|...as do historical marriage trends
File:FirstMarriageBinfordDataset2001.jpg|...as do historical marriage trends
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
</gallery>
</gallery>

Revision as of 10:11, 12 January 2022