Template:EGLPHP: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<gallery>
<gallery>
File:Schustertable.png|A comparison of various phallometric studies
File:Schustertable.png|A comparison of various phallometric studies
File:Prevalences.png|Summary vs Criminal rates: Conclusion = many nonoffending pedophiles
File:PedoPrevalence.jpg|Phallometric studies establish hebephilic interest as normative, pedophilic as common
File:PedoPrevalence.jpg|Phallometric studies establish hebephilic interest as normative, pedophilic as common
File:Pedoprevalence2.jpg|(Continued) Prevalence of pedophile feelings 20% of men, even in self-reports
File:Pedoprevalence2.jpg|(Continued) Prevalence of pedophile feelings 20% of men, even in self-reports
2013 Tromovitch 1.jpg|Tromovitch Presentation (using inclusivist/nonpreferential definition of pedophilia)
2013 Tromovitch 1.jpg|Tromovitch Presentation (using inclusivist/nonpreferential definition of pedophilia)
2013 Tromovitch 2.jpg|Tromovitch Presentation (cont'd)
2013 Tromovitch 2.jpg|Tromovitch Presentation (cont'd)
File:Freund.png|Freund, 1970 - showing prevalence of heterosexual pedophilic and hebephilic response
File:Freund.png|Freund and Costell (1970) - showing prevalence of heterosexual pedophilic and hebephilic response
File:FreundCostell.png|Freund and Costell (1970)  alternative version: arousal levels to nude images
File:Hebe.jpg|Hebephilia is universal (see [[:Template:EGLPHC|characteristics]] and [[Research: Pedophilia as a sexual/erotic orientation|the associated article]] for more excerpts)
File:Hebe.jpg|Hebephilia is universal (see [[:Template:EGLPHC|characteristics]] and [[Research: Pedophilia as a sexual/erotic orientation|the associated article]] for more excerpts)
File:Searches.jpg|Search results suggest hebephilia is common
File:Searches.jpg|Search results suggest hebephilia is common
Line 13: Line 13:
File:FHyyjPYX0AQBzwG.png|Example RV curve
File:FHyyjPYX0AQBzwG.png|Example RV curve
File:Roder.png|Roder (2013) attractiveness and femininity ratings by age
File:Roder.png|Roder (2013) attractiveness and femininity ratings by age
File:FreundCostell.png|Freund and Costell (1970) arousal levels to nude images
File:FHyylMWX0Agjj-e.jpg|Preference for neotenic features is common
File:FHyylMWX0Agjj-e.jpg|Preference for neotenic features is common
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
File:Nonoffendingpedo.png|Non-offending pedophilia and impulse control
</gallery>
</gallery>

Latest revision as of 04:10, 4 November 2022