If you are having problems logging in after our change of primary domain, please clear cookies/site data from newgon.net and yesmap.net. This can be done in your browser settings.

Template:EGLHarm: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 12: Line 12:
File:Lahtinenpositivenotreported.png|Lahtinen Report: Most common reason for not reporting - event not serious enough
File:Lahtinenpositivenotreported.png|Lahtinen Report: Most common reason for not reporting - event not serious enough
File:Stander.png|[https://apps.dtic.mil/sti/pdfs/ADA421111.pdf Stander et al. showing low perception of actual abuse among nominally "abused" Naval Recruits.]
File:Stander.png|[https://apps.dtic.mil/sti/pdfs/ADA421111.pdf Stander et al. showing low perception of actual abuse among nominally "abused" Naval Recruits.]
File:Bender.png|Bender. Sexologist's observations in 1969
File:College.jpg|College outcomes: Benefits of college samples
File:College.jpg|College outcomes: Benefits of college samples
File:Lgbtoutcomes.jpg|LGBT outcome/perception data [http://newgon.net/wiki/images/PR.pdf (links to papers in this release)]
File:Lgbtoutcomes.jpg|LGBT outcome/perception data [[Media:PR.pdf|(links to papers in this release)]]
File:Arreola2009.jpg|Arreola 2009 - Psych outcomes for LGBT "CSA" identical to no sex
File:Lesbians.png|Simpler way of expressing Lesbian outcomes (ref to modern feminism)
File:Lesbians.png|Simpler way of expressing Lesbian outcomes (ref to modern feminism)
File:Adultadult2.png|Further distillation of Rind's Kinsey analysis
File:Adultadult2.png|Further distillation of Rind's Kinsey analysis
File:Rindbasic.jpeg|[https://www.newgon.net/wiki/images/Rindbasics.pdf Finnish Victimization Survey]
File:Rindbasic.jpeg|[[Media:Rindbasics.pdf|Finnish Victimization Survey]]
File:Rind2022finnishsurveys.png|Finer analysis of [https://www.newgon.net/wiki/images/Rindbasics.pdf Finnish Victimization Survey] (Rind).
File:Rind2022finnishsurveys.png|Finer analysis of Finnish Victimization Survey (Rind)
File:Innocence.jpg|General reading on intrinsic harm
File:Innocence.jpg|General reading on intrinsic harm
File:RBT Scientifically Incorrect Iatrogeny1(2000).jpg|Oellerich on the self-fulfilling prophecy of iatrogenic harm
File:RBT Scientifically Incorrect Iatrogeny1(2000).jpg|Oellerich on the self-fulfilling prophecy of iatrogenic harm
Line 26: Line 28:
File:Lanning2.png|<small>The Lanning (1992) report - full of hysterical conjecture, nevertheless describes the "most common" forms of offender and victim in banal terms that are applicable to most relationships (in order to prepare investigators to pathologize banality)</small>
File:Lanning2.png|<small>The Lanning (1992) report - full of hysterical conjecture, nevertheless describes the "most common" forms of offender and victim in banal terms that are applicable to most relationships (in order to prepare investigators to pathologize banality)</small>
File:TaylorCrit.png|Percy Foundation review of Chloe Taylor: "Foucault, Feminism, & Sex Crimes"
File:TaylorCrit.png|Percy Foundation review of Chloe Taylor: "Foucault, Feminism, & Sex Crimes"
File:2022.png|2022 debate response
File:ILIC1980.png|Illinois state investigation finds a "pedophile" was his victims' "best friend"
</gallery>
</gallery>

Latest revision as of 16:11, 3 July 2023