Template:EGLComp: Difference between revisions

From NewgonWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
File:Teenbrains.png|Teen Brain research summary
File:Teenbrains.png|Teen Brain research summary
File:Tac.png|Age chauvinism
File:Tac.png|Age chauvinism
File:Wiki3.png|Casey
File:Wiki3.png|BJ Casey
File:Wiki4.png|Bronski
File:Wiki4.png|Joseph Bronski
File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood
File:BrainSize.jpg|Full Brain Size and adult-like competences in early childhood
File:Ageofreason.jpg|Development of reasoning ability in early childhood
File:Ageofreason.jpg|Development of reasoning ability in early childhood (Moshman, 2005)
File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice
File:Screenshot 20211008-051154 Drive.jpg|Early development of brain - Del Giudice
File:FD VJHpXEAM4c64.png|White and Gray Matter levels
File:FD VJHpXEAM4c64.png|White and Gray Matter levels - Del Giudice (2017)
File:BethlehenEtAl.jpg|Bethlehem et al, 2022, brain volumes and matter levels by age
File:BethlehenEtAl.jpg|Bethlehem et al, 2022, brain volumes and matter levels by age
File:Giedd1999.jpg|Giedd 1999 brain matter curves by age
File:Giedd1999.jpg|Giedd 1999 brain matter curves by age

Revision as of 15:37, 3 November 2022